Gedurende de laatste jaren door de Uyttenboogaart-Eiasen Stichting gesubsidieërde bezoeken aan symposia en congressen | |
Jaar |
Titel: |
2020 | Second International Congress of Biological Control (ICBC2) in Davos, Zwitserland |
2020 | XXVI International Congress of Entomology (IFC2021) in Helsinki, Finland |
2020 | International Congress of Entomology 2020 (ICE 2020), Helsinki, Finland |
2020 | 17th Symposium on Insect Plant relationships (SIP2020) in Leiden |
2020 | Biennial International Nasonia Meeting 2020 in Claremont, California, USA |
2019 | XXVI International Congress of Entomology, Helsinki, Finland |
2019 | 9de Symp. European Ass. of Acarologist 2020, in Bari, Italië |
2019 | Deelname aan congres "Insects to Feed the World 2020" in Quebec, Canada |
2019 | SETAC Europe 29th Annual Meeting in Helsinki, Finland. |
2019 | Deelname aan `Plant Vascular Biology 2019` in Asiulomar, Californie |
2019 | Deelname aan 19thEuropean Carabidologits Meetings, Primiero San Martino di Castrozza, Trento Italy |
2019 | 6th International Entomophagous Insect Conference (IEIC6) Perugia, Italie |
2019 | 10th Central Europ. Dipterological Conf. in Kežmarské Žľaby, Tatra Mountains, Slovakia |
2019 | XXI European Congress of Lepidopterology, van 1-8 juni 2019 in Campobasso, Italie |
2019 | 56th Annual Conference of the Animal Behavior Society and the 36th International Ethological Conference Chicago USA |
2019 | XVII Congress of the European Society for Evolutionary Biology 2019 (ESEB 2019), in Turku, Finland |
2019 | 10th International Symposium on Syrphidae, Mytilene, Lesvos, Greece |
2019 | XVII Congress of the European Society for Evolutionary Biology 2019 (ESEB 2019), in Turku, Finland |
2018 | Deelname en presentatie: The 51st Annual Meeting of the Society for Invertebrate Pathology in Gold Coats Australië |
2018 | The 16th International Symposium on Trichoptera in Surat Thani Province, Thailand. |
2018 | Deelname aan XI European Congress of Erntomology in Napels |
2018 | The 2nd International Congress of Insects to Feed the World (IFW 2018) in Wuhan, China |
2018 | 9th International Congress of Dipterology in Windhoek, Namibië |
2018 | 5th Conference of the Asian Society of Arachnology in Bangkok, Thailand. |
2018 | 21st Int Cong of Arachnology, Cantebury (Lincoln Unv) New Zealand (Christchurch) |
2018 | Gordon Research conference on Plant-Herbivore Interactions in Ventura, California, USA |
2018 | IOBC-WPRS Working Groups "Pheromones and other semiochemicals in IP" and Integ.Protec. of Fruit Crops Lissabon Portugal |
2017 | 14th ICOBTE Conference, Zurich, Switzerland. |
2017 | 18th European Carabidologists Meeting, Rennes, France. |
2017 | International Congress of Odonatology 2017, Cambridge, England. |
2017 | International Meeting on Arboviruses and their vectors, Glasgow, Scotland. |
2017 | 50th Annual Meeting of the Society for Invertebrate Pathology, San Diego, USA. |
2017 | Symposium on Plant-Insect Interactions, Tours, France. |
2017 | 3rd International Conference on Southeast Asian Gateway Evolution (SAGE 2017), Bogor, Indonesia. |
2017 | 30th Europian Congress of Arachnology, Nottingham, England. |
2017 | 2nd International Conference "Ïnsects to feed the World" , Wuhan, China. |
2017 | Gordon Research Conference on Plant Volatililes 2018, Lucca, Italy. |
2016 | 20th European Society for Vector Ecology Conference, Lissabon, Portugal. |
2016 | European Congres on Odonatology, Tyringe, Sweden. |
2016 | 25th International Congress of Entomology, Orlando, Florida, USA. |
2016 | 17th International Colloquium on Soil Zoology, Nara, Japan. |
2016 | SPNHC Conference in Berlin, Germany. |
2016 | 16th Congress of the International Society for Behavioral Ecology, Exeter, England. |
2016 | 26th SETAC Europe Annual Meeting, Nantes, France |
2016 | SIP meeting 2016: Society for Invertabrate Pathology, Tours, France. |
2016 | 9th Intermational Wolbachia Conference, Lamington National Parc, Queensland, Australia. |
2016 | 9th International Symposium on Syrphidae, Caritiba, Parana, Brasil. |
2016 | SEL Conference, Podgora, Croatia. |
2016 | Gordon Research Conference on Plant Herbivore Interaction, Ventura, California, USA. |
2015 | 25th SETAC Europe Annual Meeting, Barcelona, Spain. |
2015 | 8th International Symposium on Syrphidae, Monschau, Germany. |
2015 | 17th European Carabidologists Meeting, Primostyen (Sdibenik), Croatia. |
2015 | 4th International Entomophagous Insects Conference, Torre del Mar, Malaga, Spain. |
2015 | International Society of Chemica;l Ecology (ISCE) Meeting, Stockholm, Sweden. |
2015 | Gordon Research Conferende on Epigenetic Dynamics-Roles in Development, Inheritance and Responses to the Environment, Bentley University, USA. |
2015 | 13th Annual Conference of Ecology & Evolution of Infectious Diseases, Athens, Georgia, USA. |
2015 | Congrss of the Societas Europaea Lepidopterologica, Radebeul, Germany |
2015 | 20th International Congress of Arachnology 2016, Golden, Colorado, USA. |
2015 | International Congress of Neuroethology 2016, Montevideo, Uruguay. |
2015 | Gordon Research Conference on Plant Volatiles, Ventura, California, USA. |
2014 | International Conference of urban pets, Zurich, Switserland. |
2014 | 10th European Congress of Entomology (ECE), York, England. |
2014 | International symposium on Molecular Insect Science, Amsterdam, the Netherlands. |
2014 | 15th International Symposium on Insect-Plant Relationships (SIP-15); Neuchâtel, Switserland. |
2014 | International congress of the "International Heteropterist's Society", Washington DC, USA. |
2014 | 8th International Congress of Dipterology, Postdam, Germany. |
2014 | 24th SETAC Europe Annual Meeting, Basel, Switserland. |
2014 | 28th European Congress of Arachnology, Turijn, Italy. |
2014 | Wereldcongres over over Japanse bladminerende vlinders, Japan. |
2013 | The Gordon Research Conference on Plant volatiles, Ventura, California, USA. |
2013 |
The Keystone Symposium on the `Mechanisms and Consequences of Invertabrate Microbe Interactions`, Tahoe City, California, USA. |
2013 | National Meeting of the Entomological Society of America, Austin, Texas, USA. |
2013 | 23st SETAC Europe Annual Meeting, Glasgow, Scotland. |
2013 | 9th International Cource of Massive Data Analysis, Valencia, Spain. |
2013 | Gordon Research Conference on Ecological and Evolutionary Genomics, New England, USA. |
2013 | 16th European Carabidological Meeting, Prague, Tsjech Republic. |
2013 | International Association for Ecology Congress, London, England. |
2013 | 14th Congress of the European Society for Evolutionary Biology, Lissabon, Portugal. |
2013 | 7th Annual Arthropod Genomics Symposium, Notre Dame, Indiana, USA |
2013 | 3rd International Entomophagous Insects Conference, Orford, Québec, Canada. |
2013 | 7th International Symposiem on Syrphidae, Novosibirsk, Russia. |
2013 | 18th European Congress of Lepidopterology, Blagoevgrad, Bulgaria. |
2013 | International Congress of Odonatology, Freising, Germany. |
congressen/symposia
Toegekende subsidies congressen
- Hits: 22907